Cooking Recipes
When cooking, you can choose up to 5 ingredients. You can not add any extra ingredients to a recipe. The majority of recipes can either be learned by watching Maya's cooking show on TV and then making the dish, found in villager's kitchens, or bought at stores and festivals. There are 235 recipes that use the kitchen, and an additional 50 recipes that use the bonfire you can create with Matches from Barabara's shop.The quality of the ingredients does not matter except for with a few recipes that return a quality-based dish, such as Sushi or Grilled Herb Fish. The quality of the resulting dish will be determined by the shipping price of the combined ingredients. For example, if the total ship price of the ingredients used for Herb Grilled Fish is 250 G or less, then the resulting dish would be Decent quality. If you use higher-profitable ingredients, then you will get a higher quality of result.
There are many recipes that will require an item from a particular "group". Any of the items will work unless the recipes says otherwise:
- Eggs, Milk, Cheese, Mayonnaise, and Butter: Any quality and type will work in a recipe. If the recipe calls for milk, you could use Goat Milk or Cow Milk; either one will work.
- Bread: Corn Bread, Bread, Herb Bread, Curry Bread, or Onion Bread
- Fish: Any fish you can catch excluding those in the Shrimp group.
- Herb: Red Herb, Yellow Herb, Orange Herb, Green Herb, Blue Herb, or Purple Herb
- Mushroom: Common Mushroom or Mushroom. Fugue Mushrooms and Toadstools are not tastey ingredients!
- Shrimp: Freshwater Prawn, Crawfish, or Rock Lobster
- Shellfish: Oyster, Clam, or Mussel
- Vegetable: Your typical crops such as Tomatos, Potatoes, Onions, Yams, etc.
Knife Set Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Rice + Seaweed | 353 G | +180 | |
One or more fish Decent: 299 G or less Good: 300 G to 699 G Perfect: 700 G to 1399 G Shining: 1400 G or more |
D: 80 G G: 400 G P: 850 G S: 1700 G |
D: +80 G: +100 P: +120 S: +140 |
|
Rice + one or more fish Decent: 499 G or less Good: 500 G to 799 G Perfect: 800 G to 1399 G Perfect: 1400 G or more |
D: 290 G G: 643 G P: 1023 G S: 1833 G |
D: +180 G: +210 P: +240 S: +270 |
|
Rice + egg + mushroom + shrimp + Conger Eel | 678 G | +300 | |
fish + Onion + a herb Decent: 449 G or less Good: 450 G to 699 G Perfect: 700 G to 1399 G Shining: 1400 G or more |
D: 292 G G: 549 G P: 849 G S: 1299 G |
D: +150 G: + 160 P: +170 S: +180 |
|
mushroom + Onion + a herb | 317 G | +100 | |
Wheat Flour + butter | 493 G | +10 | |
vegetable + mayonnaise | 419 G | +100 | |
Boiled Egg + mayonnaise | 517 G | +120 | |
bread + vegetable + mayonnaise | 1300 G | +180 | |
Name | Ingredients | Profit | Recovery |
bread + Boiled Egg + mayonnaise | 1398 G | +200 | |
bread + Tuna + mayonnaise | 1130 G | +200 | |
Tortilla + Lettuce + Tomato + Onion + cheese | 1583 G | +500 | |
Buckwheat Flour | 295 G | +80 | |
Chocolate Bar + Banana | 230 G | +320 | |
Rice + vegetable + egg + fish Decent: Gift from spouse Good: 599 G or less Perfect: 600 G to 1199 G Shining: 1200 G or more |
D: 10 G G: 53 G P: 53 G S: 10 G |
D: +200 G: +250 P: +300 S: +350 |
|
bread + butter + vegetable + egg + mayonnaise Decent: Gift from spouse Good: Gift from spouse Perfect: 1199 G or less Shining: 1200 G or more |
D: 10 G G: 10 G P: 10 G S: 10 G |
D: +200 G: +250 P: +300 S: +350 |
Pot Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Rice + cheese + Onion | 783 G | +250 | |
Rice + Tomato + Onion | 685 G | +200 | |
Rice + shrimp + shellfish + Squid + Onion | 661 G | +300 | |
Rice + Spinach + Onion | 730 G | +180 | |
Rice + mushroom | 330 G | +150 | |
Rice + Yam | 440 G | +200 | |
Rice + Chestnut | 425 G | +200 | |
Rice + egg | 360 G | +140 | |
Rice + Eel | 468 G | +350 | |
Rice + Conger Eel | 409 G | +260 | |
Name | Ingredients | Profit | Recovery |
Rice + Tuna | 587 G | +320 | |
Potato | 260 G | +100 | |
Yam | 200 G | +100 | |
Pumpkin | 225 G | +100 | |
Chicken Egg | 120 G | +100 | |
Ostrich Egg | 645 G | +100 | |
Duck Egg | 170 G | +100 | |
Corn | 230 G | +100 | |
Turnip + Sea Bream | 364 G | +160 | |
Tomato + Onion + Red Herb + shellfish + fish Decent: 999 G or less Good: 1000 G to 1249 G Perfect: 1250 G to 1629 G Perfect: 1630 G or more |
D: 528 G G: 1108 G P: 1358 G S: 1858 G |
D: +280 G: +280 P: +280 S: +280 |
|
Name | Ingredients | Profit | Recovery |
shrimp + Tomato + Onion + Red Chili | 677 G | +260 | |
egg + milk | 363 G | +120 | |
Corn + milk | 473 G | +150 | |
Tomato + milk | 473 G | +150 | |
mushroom + milk | 333 G | +150 | |
Potato + Carrot + Onion + Turnip + Cabbage | 1135 G | +320 | |
Shark + herb + Salt | 504 G | +250 | |
Rice + Curry Powder + Onion + Carrot + Potato | 1200 G | +300 | |
Rice + Curry Powder + Squid + shrimp + shellfish | 691 G | +300 | |
milk + butter + Carrot + Onion + Potato | 1257 G | +320 | |
Name | Ingredients | Profit | Recovery |
milk + butter + fish + shrimp + shellfish | 940 G | +360 | |
milk + Red Chili + Carrot + Onion + Potato | 1163 G | +300 | |
milk + butter + Salmon + Onion + Carrot | 1304 G | +300 | |
Tomato + Sardine | 217 G | +180 | |
Tomato + Saury | 292 G | +180 | |
Tomato + Squid | 251 G | +160 | |
egg + shrimp + Spinach + mushroom | 644 G | +200 | |
Tomato + Eggplant + Green Pepper + Onion | 785 G | +280 | |
Spinach | 275 G | +120 | |
cheese + bread + Grape Cocktail | 1479 G | +230 | |
Name | Ingredients | Profit | Recovery |
Chocolate Bar + bread + milk | 1334 G | +240 | |
Orange + Orange | 300 G | +210 | |
Cherry + Cherry | 290 G | +190 | |
Raspberry + Raspberry | 100 G | +150 | |
Blackberry + Blackberry | 120 G | +150 | |
Blueberry + Blueberry | 120 G | +180 | |
Strawberry + Strawberry | 490 G | +250 | |
Apple + Apple | 340 G | +200 | |
Sugar + milk | 518 G | +150 | |
Sugar + Strawberry | 490 G | +150 | |
Name | Ingredients | Profit | Recovery |
Sugar + Honeydew | 620 G | +150 | |
Sugar + Orange | 395 G | +150 | |
Sugar + Green Herb | 275 G | +150 | |
Sugar + Ground Coffee | 455 G | +150 | |
Sugar + Banana | 295 G | +150 | |
Sugar + Grape | 395 G | +150 | |
Sugar + Apple | 415 G | +150 | |
Sugar + Cherry | 390 G | +150 | |
Sugar + Cranberry | 305 G | +150 | |
Sugar + Raspberry | 295 G | +150 | |
Name | Ingredients | Profit | Recovery |
Sugar + Blueberry | 305 G | +150 | |
Sugar + Blackberry | 305 G | +150 | |
Buckwheat Flour | 295 G | +400 | |
Buckwheat Flour + egg | 375 G | +450 | |
Buckwheat Flour + Eggplant + shrimp | 507 G | +550 | |
Buckwheat Flour + Curry Powder + Onion | 745 G | +400 | |
Shark + Spinach | 592 G | +180 | |
Cocoa Fruit | 180 G | +300 | |
Clam | 80 G | +150 | |
Sea Bream | 159 G | +180 | |
Name | Ingredients | Profit | Recovery |
milk + Ground Coffee | 483 G | +130 | |
milk | 283 G | +130 | |
milk + Cocoa Fruit | 443 G | +150 | |
herb | 52 G | +80 | |
milk + herb | 315 G | +100 | |
Tea Leaf | 225 G | +80 | |
Ground Coffee | 220 G | +150 |
Frying Pan Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Cornmeal + Salt + Olive Oil | 605 G | +10 | |
Wheat Flour + Curry Powder + Onion + Potato + Carrot | 1125 G | +300 | |
egg | 120 G | +120 | |
egg + butter | 320 G | +200 | |
egg + butter + Tomato | 588 G | +220 | |
egg + butter + cheese | 687 G | +260 | |
egg + butter + Rice | 658 G | +350 | |
egg + Rice + Pineapple + shrimp + Red Chili | 692 G | +400 | |
Rice + egg + shrimp | 417 G | +320 | |
Rice + Egg + shrimp + Squid + shellfish | 536 G | +400 | |
Name | Ingredients | Profit | Recovery |
Rice + egg + Pineapple + shrimp + Seaweed | 527 G | +370 | |
Rice + egg + Salmon | 637 G | +430 | |
Rice + Yellow Herb + Tomato + shellfish + Olive Oil | 828 G | +370 | |
Potato + bread + egg | 1201 G | +180 | |
Pumpkin + bread + egg | 1166 G | +180 | |
butter + herb + fish Decent: 299 G or less Good: 300 G to 599 G Perfect: 600 G to 1199 G Shining: 1200 G or more |
D: 252 G G: 522 G P: 912 G S: 1552 G |
D: +180 G: +180 P: +180 S: +180 |
|
Olive Oil + Clam | 320 G | +220 | |
Olive Oil + Oyster | 310 G | +220 | |
Olive Oil + Mussel | 310 G | +220 | |
Olive Oil + Spinach | 495 G | +160 | |
Name | Ingredients | Profit | Recovery |
Olive Oil + mushroom | 310 G | +150 | |
butter + Potato | 528 G | +170 | |
butter + Clam | 368 G | +170 | |
butter + Oyster | 358 G | +170 | |
butter + Mussel | 358 G | +170 | |
vegetable | 244 G | +150 | |
Wheat Flour + milk + egg + Honey | 683 G | +300 | |
Potato + milk + egg + Honey | 718 G | +300 | |
Buckwheat Flour + milk + egg + Honey | 773 G | +300 | |
Tortilla | 615 G | +340 | |
Name | Ingredients | Profit | Recovery |
Wheat Flour + Salt + Olive Oil + egg + Tomato | 850 G | +400 | |
Wheat Flour + Salt + Olive Oil + egg + milk | 923 G | +450 | |
Wheat Flour + Salt + Olive Oil + egg + herb | 692 G | +550 | |
Wheat Flour + Salt + Olive Oil + egg + shrimp | 707 G | +320 | |
Wheat Flour + Salt + Olive Oil + egg + Squid | 701 G | +130 | |
Potato + Olive Oil | 480 G | +120 |
Oven Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Wheat Flour + egg + butter + milk + Chestnut | 1012 G | +380 | |
Wheat Flour + egg + butter + milk + Strawberry | 1102 G | +350 | |
Wheat Flour + egg + butter + milk + Yam | 1027 G | +320 | |
Wheat Flour + egg + butter + milk + Carrot | 1097 G | +320 | |
Wheat Flour + egg + butter + milk + Pumpkin | 1052 G | +320 | |
Wheat Flour + egg + butter + milk + Spinach | 1102 G | +320 | |
Wheat Flour + egg + butter + milk + Orange | 1007 G | +320 | |
Wheat Flour + egg + butter + milk + cheese | 1155 G | +350 | |
Wheat Flour + egg + butter + milk + Cocoa Fruit | 1027 G | +360 | |
milk + egg | 363 G | +260 | |
Name | Ingredients | Profit | Recovery |
milk + egg + Cocoa Fruit | 533 G | +300 | |
milk + egg + Pumpkin | 558 G | +350 | |
milk + egg + Banana | 413 G | +320 | |
Pie Crust + egg + Apple | 753 G | +350 | |
Pie Crust + egg + Pumpkin | 778 G | +380 | |
Pie Crust + egg + Cocoa Fruit | 753 G | +360 | |
Pie Crust + egg + Orange | 733 G | +350 | |
Pie Crust + egg + Chestnut | 738 G | +380 | |
Pie Crust + egg + Cherry | 728 G | +350 | |
Pie Crust + egg + Raspberry | 633 G | +350 | |
Name | Ingredients | Profit | Recovery |
Pie Crust + egg + Blueberry | 643 G | +350 | |
Pie Crust + egg + Blackberry | 643 G | +350 | |
Yam + egg + milk + butter | 832 G | +400 | |
Potato + butter + milk | 802 G | +280 | |
Wheat Flour + egg + butter | 583 G | +300 | |
Wheat Flour + egg + butter + herb | 625 G | +320 | |
Wheat Flour + egg + butter + Orange | 733 G | +330 | |
Wheat Flour + egg + butter + Cocoa Fruit | 753 G | +340 | |
Wheat Flour + butter + milk | 767 G | +260 | |
Wheat Flour + butter + milk + herb | 809 G | +300 | |
Name | Ingredients | Profit | Recovery |
Wheat Flour + butter + milk + Onion | 982 G | +300 | |
Wheat Flour + butter + milk + Corn | 967 G | +300 | |
herb + One or more fish Decent: 249 G or less Good: 250 G to 499 G Perfect: 500 G to 999 G Shining: 1000 G or more |
D: 112 G G: 322 G P: 602 G S: 1162 G |
D: +280 G: +280 P: +280 S: +280 |
|
Pie Crust + cheese | 792 G | +500 | |
Pie Crust + cheese + shrimp + Squid | 900 G | +500 | |
Pie Crust + cheese + Tomato + Potato + Green Pepper | 1426 G | +510 | |
butter + cheese + milk + Potato | 1100 G | +400 | |
butter + cheese + milk + shrimp + Squid | 978 G | +380 | |
butter + cheese + milk + mushroom | 930 G | +280 | |
Rice + cheese + milk + mushroom | 902 G | +300 | |
Name | Ingredients | Profit | Recovery |
Rice + cheese + milk + shrimp + Clam | 969 G | +320 |
Mixer Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Two or more flowers 1599 G or less |
390 G | +10 | |
Lavender + Lavender + Lavender + Lavender | 430 G | +10 | |
Moondrop Flower + Moondrop Flower + Moondrop Flower + Moondrop Flower | 510 G | +10 | |
Green Bell Flower + Green Bell Flower + Green Bell Flower + Green Bell Flower | 470 G | +10 | |
Rose + Rose + Rose + Rose | 910 G | +10 | |
Bluemist + Bluemist + Bluemist + Bluemist | 1590 G | +10 | |
Five flowers 1600 G or more |
1710 G | +10 | |
Carrot | 250 G | +100 | |
Tomato | 210 G | +100 | |
Spinach + Green Pepper + Cabbage | 685 G | +300 | |
Name | Ingredients | Profit | Recovery |
Orange | 160 G | +100 | |
Cranberry | 70 G | +80 | |
Raspberry | 60 G | +80 | |
Blackberry | 70 G | +80 | |
Blueberry | 70 G | +80 | |
Apple | 180 G | +180 | |
Pineapple | 80 G | +160 | |
Honeydew | 385 G | +210 | |
Grape | 160 G | +150 | |
Coconut | 60 G | +100 | |
Name | Ingredients | Profit | Recovery |
Yogurt + Honey | 408 G | +250 | |
milk + Strawberry | 518 G | +250 | |
milk + Honeydew | 648 G | +280 | |
milk + Banana | 323 G | +260 | |
Red Herb + Pontata Root + Honey | 215 G | +300 | |
Purple Herb + Pontata Root + Honey + egg | 285 G | +800 | |
Pontata Root + Royal Jelly + Common Mushroom | 130 G | +10 | |
milk + Red Chili + Pontata Root | 518 G | +10 | |
milk + Red Chili + Pontata Root + Red Herb | 568 G | +200 | |
Pontata Root + Royal Jelly | 90 G | +10 | |
Name | Ingredients | Profit | Recovery |
Olive. Initial quality will determine resulting quality. | D: 130 G G: 150 G P: 170 G S: 280 G |
D: +0 G: +0 P: +0 S: +0 |
Aging Pot Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
milk | 283 G | +130 | |
vegetable + Salt | 329 G | +110 | |
Sardine + Olive Oil | 267 G | +90 | |
Carrot + Cabbage + Red Chili | 680 G | +130 | |
Grape + Grape | 300 G | +200 | |
Apple + Apple | 340 G | +210 | |
Cranberry + Cranberry | 120 G | +160 | |
Raspberry + Raspberry | 120 G | +160 | |
Blackberry + Blackberry | 120 G | +160 | |
Blueberry + Blueberry | 120 G | +160 | |
Name | Ingredients | Profit | Recovery |
Yam + Yam | 340 G | +180 | |
Buckwheat + Buckwheat | 460 G | +160 | |
Coconut + Coconut | 100 G | +180 | |
Rice + Rice | 540 G | +200 | |
Wheat + Wheat | 320 G | +200 | |
Olive + Olive | 300 G | +200 |
Bonfire Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Swordfish | 332 G | +130 | |
Char | 109 G | +110 | |
Rainbow Trout | 68 G | +90 | |
Masu Trout | 119 G | +110 | |
Stealhead | 82 G | +80 | |
Carp | 68 G | +135 | |
Eel | 208 G | +210 | |
Pond Smelt | 17 G | +70 | |
Huchen | 260 G | +110 | |
Salmon | 287 G | +160 | |
Name | Ingredients | Profit | Recovery |
Catfish | 116 G | +110 | |
Puffer Fish | 27 G | -150 | |
Goby | 23 G | +70 | |
Sardine | 27 G | +90 | |
Machi-Machi | 296 G | +100 | |
Horse Mackerel | 91 G | +90 | |
Sea Bream | 159 G | +130 | |
Bonito | 130 G | +160 | |
Mackerel | 95 G | +110 | |
Saury | 102 G | +200 | |
Name | Ingredients | Profit | Recovery |
Manta Ray | 183 G | +130 | |
Rockfish | 86 G | +130 | |
Cod | 94 G | +130 | |
Angler Fish | 340 G | +220 | |
Rock Trout | 129 G | +130 | |
Yellow Tail | 163 G | +130 | |
Tuna | 327 G | +210 | |
Conger Eel | 149 G | +200 | |
Halibut | 135 G | +150 | |
Flounder | 77 G | +130 | |
Name | Ingredients | Profit | Recovery |
Squid | 61 G | +90 | |
Octopus | 70 G | +120 | |
Crawfish | 17 G | +10 | |
Freshwater Prawn | 33 G | +100 | |
Rock Lobster | 101 G | +150 | |
Lobster | 190 G | +160 | |
Shark | 357 G | +120 | |
Skull Jellyfish | 675 G | +400 | |
Brown Trout | 89 G | +150 | |
Herring | 86 G | +130 | |
Name | Ingredients | Profit | Recovery |
Giant Arowana | 660 G | +650 | |
Barracuda | 690 G | +600 | |
Tarpon | 810 G | +300 | |
Dorado | 710 G | +700 | |
Nautilus | 840 G | +600 | |
King Salmon | 770 G | +750 | |
Giant Halibut | 860 G | +750 | |
Corn | 210 G | +140 | |
Chestnut | 165 G | +120 | |
Yam | 180 G | +150 |
Ice Cream Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
milk + egg + Sugar | 608 G | +150 | |
milk + egg + Sugar + Strawberry | 853 G | +150 | |
milk + egg + Sugar + Honeydew | 983 G | +150 | |
milk + egg + Sugar + Orange | 758 G | +150 | |
milk + egg + Sugar + Tea Leaf | 823 G | +150 | |
milk + egg + Sugar + Cocoa Fruit | 778 G | +150 | |
milk + egg + Sugar + Green Herb | 638 G | +150 | |
milk + egg + Sugar + Ground Coffee | 818 G | +150 | |
milk + egg + Sugar + Banana | 658 G | +150 | |
milk + egg + Sugar + Grape | 758 G | +150 | |
Name | Ingredients | Profit | Recovery |
milk + egg + Sugar + Apple | 778 G | +150 | |
milk + egg + Sugar + Cherry | 753 G | +150 | |
milk + egg + Sugar + Carrot | 848 G | +150 | |
milk + egg + Sugar + Yam | 778 G | +150 | |
milk + egg + Sugar + Cranberry | 668 G | +150 | |
milk + egg + Sugar + Raspberry | 658 G | +150 | |
milk + egg + Sugar + Blueberry | 668 G | +150 | |
milk + egg + Sugar + Blackberry | 668 G | +150 |
Tidak ada komentar:
Posting Komentar